| Name | Year | Cabinet Location |
| Abbott, Albert Firman | 1947 | N/A at this time |
| Abbott, Clara (Pratt) | 1954 | N/A at this time |
| Abel, Claire E. | 1970 | N/A at this time |
| Abrahamson, Myrtle Julia | 1972 | N/A at this time |
| Ackerman, Myrtle Irene (Mc Keen) | 1937 | N/A at this time |
| Ackerman, Nicholas | 1947 | N/A at this time |
| Ackerman, Thelma Elizabeth (Leonard) | 1976 | N/A at this time |
| Adam, George Leonard | 1958 | N/A at this time |
| Adam, Mary Gertrude (Lapp) | 1972 | N/A at this time |
| Adams Sr., Philip Henry | 1965 | N/A at this time |
| Adams, Hallie Berniece (Haggerty) | 1937 | N/A at this time |
| Adams, James Monroe | 1954 | N/A at this time |
| Adams, John Andrew Judge | 1957 | N/A at this time |
| Adams, John Adrian | 1968 | N/A at this time |
| Adams, Mabel Joyce | 1975 | N/A at this time |
| Adams, Mary Ann (Stapleford) | 1957 | N/A at this time |
| Adams, Mid | 1958 | N/A at this time |
| Adams, Roscoe Richard 'Doc' | 1965 | N/A at this time |
| Adams, William Harvey | 1956 | N/A at this time |
| Adams, William Monroe | 1949 | N/A at this time |
| Adamson, James William | 1959 | N/A at this time |
| Addis, Kent | 1970 | N/A at this time |
| Adkins, Elmer Ralph | 1966 | N/A at this time |
| Adolphi, Oma Mary (Wilson) | 1976 | N/A at this time |
| Aggelakis, Angelo | 1959 | N/A at this time |
| Agnes, Francis Peter 'Frank' | 1967 | N/A at this time |
| Agnew, Samuel B. | 1944 | N/A at this time |
| Aitken, George Russell | 1954 | N/A at this time |
| Akers, Deward Charles "Tex" | 1972 | N/A at this time |
| Akers, James H. | 1969 | N/A at this time |
| Akre, Carl Oliver | 1972 | N/A at this time |
| Albeck, Clarence Joseph | 1956 | N/A at this time |
| Albeck, Katie Dubert (Gehring) | 1957 | N/A at this time |
| Albin, Harrison Riley | 1946 | N/A at this time |
| Albin, Lulu Edith (Tyrrell) | 1959 | N/A at this time |
| Albin, Zelia F. | 1948 | N/A at this time |
| Albright, Leroy (nmn) Dr. | 1959 | N/A at this time |
| Aldhouse, Walter | 1973 | N/A at this time |
| Alexander, Milburn Edward | 1956 | N/A at this time |
| Alexander, Roland David | 1970 | N/A at this time |
| Alexander, Vera Melma (Bentley) | 1967 | N/A at this time |
| Alexanderson, Mary Mae | 1959 | N/A at this time |
| Alexanderson, Terry Lynn [Infant] | 1959 | N/A at this time |
| Alford, George Le Roy | 1973 | N/A at this time |
| Alger, Kate (Barrett) | 1970 | N/A at this time |
| Allanson, Ethel Francis | 1975 | N/A at this time |
| Allen, Andrew Franklin | 1946 | N/A at this time |
| Allen, Benjamin Goddard | 1949 | N/A at this time |
| Allen, Charles Elbert | 1972 | N/A at this time |
| Allen, Dora Marie (Flaten) | 1958 | N/A at this time |
| Allen, Edgar A. | 1973 | N/A at this time |
| Allen, Edna (Barth) | 1973 | N/A at this time |
| Allen, Fawn Sue | 1974 | N/A at this time |
| Allen, Harry Duane | 1972 | N/A at this time |
| Allen, Harry Fleetwood | 1970 | N/A at this time |
| Allen, James G. | 1966 | N/A at this time |
| Allen, Laura (Boyd) | 1954 | N/A at this time |
| Allen, Laura Ella (Heath) | 1958 | N/A at this time |
| Allison, Alvin (nmn) | 1955 | N/A at this time |
| Allison, Belle Banks (Proetor) | 1957 | N/A at this time |
| Allison, Catherine Bennett | 1944 | N/A at this time |
| Allyn, Lizzie Frances (Loomis) | 1943 | N/A at this time |
| Alstrom, Oliver L. | 1972 | N/A at this time |
| Alton, Joseph Bert [Infant] | 1959 | N/A at this time |
| Alving, Ester Matilda | 1964 | N/A at this time |
| Anderson, Addie Parker | 1929 | N/A at this time |
| Anderson, Albert | 1968 | N/A at this time |
| Anderson, Albin Ernest | 1973 | N/A at this time |
| Anderson, Alexander H. | 1969 | N/A at this time |
| Anderson, April Ann (Infant) | 1967 | N/A at this time |
| Anderson, Carol L. (Snayely) | 1980 | N/A at this time |
| Anderson, Charles Herbert | 1954 | N/A at this time |
| Anderson, Daryle James | 1974 | N/A at this time |
| Anderson, E. Sarah (McGee) | 1972 | N/A at this time |
| Anderson, Ernest | 1937 | N/A at this time |
| Anderson, Eva | 1972 | N/A at this time |
| Anderson, Harry William | 1949 | N/A at this time |
| Anderson, Ida Bertina (Olson) | 1956 | N/A at this time |
| Anderson, Idus Claud | 1959 | N/A at this time |
| Anderson, Infant Son | 1959 | N/A at this time |
| Anderson, Jason Mattew [Infant] | 1975 | N/A at this time |
| Anderson, Leonard Oswald | 1949 | N/A at this time |
| Anderson, Mary Ellen (Peterson) | 1959 | N/A at this time |
| Anderson, Mary Jessie (Davis) | 1937 | N/A at this time |
| Anderson, Olive Blanche (Embred) | 1966 | N/A at this time |
| Anderson, Otto Edward "Mike" | 1954 | N/A at this time |
| Anderson, Robert L. | 1972 | N/A at this time |
| Anderson, Roy | 1949 | N/A at this time |
| Anderson, Susan Lillian (Wort) | 1956 | N/A at this time |
| Anderson, Tom Daryl [Infant] | 1968 | N/A at this time |
| Andres, Irene Hazel (Rothers) | 1950 | N/A at this time |
| Andrus, Woodrow Johnny | 1950 | N/A at this time |
| Andruss, Henry Louis | 1973 | N/A at this time |
| Angelo, Joe | 1968 | N/A at this time |
| Anglin, Thomas S. | 1944 | N/A at this time |
| Antles, Lincoln | 1942 | N/A at this time |
| Apley, Charles Wilbur | 1958 | N/A at this time |
| Appel, Pauline (Compton) | 1968 | N/A at this time |
| Apperson, Jay Leo | 1973 | N/A at this time |
| Applington, James A. | 1956 | N/A at this time |
| Arbogast, Charles W. | 1976 | N/A at this time |
| Arbogast, Frances Nettie | 1968-W | N/A at this time |
| Archer, Neal Harvey | 1964 | N/A at this time |
| Armour, Esta Arvilla | 1966-W | N/A at this time |
| Armstrong, Carol (Hess) | 1970 | N/A at this time |
| Armstrong, Corwin Merle | 1966 | N/A at this time |
| Armstrong, Daniel Mark | 1959 | N/A at this time |
| Armstrong, Elizabeth Margaret (Miller) | 1959 | N/A at this time |
| Armstrong, Ella Belle (Bennett) | 1956 | N/A at this time |
| Armstrong, George Alfred | 1959 | N/A at this time |
| Armstrong, Mamie | 1972 | N/A at this time |
| Armstrong, Margaret Lee | 1973 | N/A at this time |
| Armstrong, Merlin M., Mrs. | 1965 | N/A at this time |
| Armstrong, Woodward Davis | 1972 | N/A at this time |
| Arndt, Otto (nmn) | 1957 | N/A at this time |
| Arnold, Bathilde Christine | 1947 | N/A at this time |
| Arnold, Bessie (Kaufman) | 1950 | N/A at this time |
| Arnold, Charles Dean | 1964 | N/A at this time |
| Arnold, Grace M. | 1973 | N/A at this time |
| Arnold, Loui T. | 1958 | N/A at this time |
| Arnold, Walter S. | 1938 | N/A at this time |
| Arnold, Wayne M. | 1950 | N/A at this time |
| Arter, Hazel Zora (Vansant) | 1966 | N/A at this time |
| Asano, Minetaro | 1929 | N/A at this time |
| Asher, Lyman Grant | 1949 | N/A at this time |
| Ashmead, Betty Jo | 1957 | N/A at this time |
| Ashmead, Glen R. | 1972 | N/A at this time |
| Asmussen, John Henning | 1949 | N/A at this time |
| Atchison, Anna K. (Betz) | 1973 | N/A at this time |
| Atha, Dora Maude (Chadsey) | 1967 | N/A at this time |
| Atkinson, Lena Adeline (Danielson) | 1972 | N/A at this time |
| Atkinson, Muriel Rachel | 1956 | N/A at this time |
| Atkinson, Ruth Carle | 1948 | N/A at this time |
| Atwood, Fannie Ovens | 1929 | N/A at this time |
| Aulwes, William W. Sgt. | 1943 | N/A at this time |
| Aungst, Harry Guy | 1929 | N/A at this time |
| Austin, Alex | 1930 | N/A at this time |
| Austin, Elmer Ellsworth | 1949 | N/A at this time |
| Austin, Harry Clarence | 1956 | N/A at this time |
| Austin, Robert Hamilton 'Pinky' | 1964 | N/A at this time |
| Austin, Sarah Jeanette (Hamilton) | 1946 | N/A at this time |
| Auvil, Bessie Blanche Hanan (Cannon) | 1973 | N/A at this time |
| Auvil, Llewellyn (nmn) | 1954 | N/A at this time |
| Avenell, Jacob Erskine | 1958 | N/A at this time |
| Averill, Peter Depew | 1942 | N/A at this time |
| Avey, Lucy Elizabeth | 1929 | N/A at this time |
| Axline, Oral Daniel | 1956 | N/A at this time |
| Axline, Rachel (Parsons) | 1956 | N/A at this time |
| Ayars, Emma (Mc Ever) | 1954 | N/A at this time |
| Baar, Mary Louise 'Lou' (Barnum) | 1961 | N/A at this time |
| Babcock, Jennie (Fraley) | 1949 | N/A at this time |
| Babcock, Lyman Trumbull | 1949 | N/A at this time |
| Babst, Edward (Infant) | 1957 | N/A at this time |
| Babst, Joseph (Inf son of James T. & Mary Louise Willett) | 1956 | N/A at this time |
| Babstock, Edward S. | 1973 | N/A at this time |
| Bachstein, Edward Otto | 1961 | N/A at this time |
| Bachstein, Ida Rose | 1965 | N/A at this time |
| Baggott, Henrietta Alice (Adams) | 1949 | N/A at this time |
| Bagwell, Nolon Claypool | 1955 | N/A at this time |
| Bailey Blanche (Weller) | 1946 | N/A at this time |
| Bailey, Dora (Jackson) | 1974 | N/A at this time |
| Bailey, James | 1966 | N/A at this time |
| Bailey, June Mary (Nickell) | 1975 | N/A at this time |
| Bailey, Violet C. | 1929 | N/A at this time |
| Bailor, David Seamor | 1947 | N/A at this time |
| Bainard, Eliza Jane (Colson) | 1944 | N/A at this time |
| Baird, Ada Jean (Laughlin) | 1950 | N/A at this time |
| Baird, Frank P. | 1944 | N/A at this time |
| Baird, Mary S. (Taylor) | 1937 | N/A at this time |
| Baird, Phillip Alan | 1970 | N/A at this time |
| Baity, Charles Bernard | 1973 | N/A at this time |
| Baker, Agnes Elizabeth (Schott) | 1975 | N/A at this time |
| Baker, Bernice (Bragg) | 1957 | N/A at this time |
| Baker, Bert Leslie | 1944 | N/A at this time |
| Baker, Donald Dwight (Infant) | 1957 | N/A at this time |
| Baker, Edith Irene (Poe) | 1979 | N/A at this time |
| Baker, Francis Vinton 'Vint' | 1973 | N/A at this time |
| Baker, Jesse Marshall | 1965 | N/A at this time |
| Baker, Kelly Randall | 1970 | N/A at this time |
| Baker, Martha Prudence (De Pas) | 1959 | N/A at this time |
| Baker, Troy Dean | 1957 | N/A at this time |
| Bakker, Florence B. (Lechtlengner) | 1967 | N/A at this time |
| Balch, Mary Leah (Parsons) | 1964 | N/A at this time |
| Baldauf, Gilbert | 1958 | N/A at this time |
| Baldwin, Charles M. | 1959 | N/A at this time |
| Baldwin, Harry William | 1929 | N/A at this time |
| Baldwin, Mary Frances (Reddinger) | 1972 | N/A at this time |
| Baldwin, Phineas E. | 1931 | N/A at this time |
| Balensifer, August Henry "Doc" | 1943 | N/A at this time |
| Bales, Mary Emily (Carpenter) | 1944 | N/A at this time |
| Ball, Cora Grace (Weigandt) | 1946 | N/A at this time |
| Ball, Estella Kane | 1964 | N/A at this time |
| Ball, Glenly Irving | 1968 | N/A at this time |
| Ball, Irma C. (Bain) | 1980 | N/A at this time |
| Ball, Margaret Olive 'Peggy' (Bailey) | 1976 | N/A at this time |
| Ball, Walter Ray | 1967 | N/A at this time |
| Ball, William Alfred | 1964 | N/A at this time |
| Ballard, Theodore Roosevelt | 1976 | N/A at this time |
| Balmes, Maxine Marian Knemeyer (Englert) | 1946 | N/A at this time |
| Balstad, Pearl Van Slate (Andre) | 1958 | N/A at this time |
| Bamford, William Lee | 1973 | N/A at this time |
| Bangs, Benton Maxwell | 1970 | N/A at this time |
| Bannister, Albert Carl "Bud" | 1970 | N/A at this time |
| Barb, Robert Lee | 1976 | N/A at this time |
| Barbour, Martha E. (Dissmore) | 1929 | N/A at this time |
| Barclay, Otis Ray | 1972 | N/A at this time |
| Barcroft, Anna (Hampton) | 1946 | N/A at this time |
| Barcroft, James R. | 1958 | N/A at this time |
| Barden, Clinton J. | 1955 | N/A at this time |
| Bardin, (Infant Son of Daniel E. & Mary Taylor) | 1950 | N/A at this time |
| Bardin, Infant Daughter of Daniel & Joyce Taylor | 1949 | N/A at this time |
| Barham, Joseph Edward | 1975 | N/A at this time |
| Baril, Sophie Marie (Dammann) | 1970 | N/A at this time |
| Barkee, Gertrude (VanValkengurgh) | 1957 | N/A at this time |
| Barker, Gladys Virginia (Johnson) | 1972 | N/A at this time |
| Barker, Joy Ann | 1972 | N/A at this time |
| Barkhurst, Lester R. Jr | 1967 | N/A at this time |
| Barmeier, Kenneth Frank | 1972 | N/A at this time |
| Barnes, Anthel E. | 1967 | N/A at this time |
| Barnes, Baby Daughter of Jarrell & Irene (Massey) | 1946 | N/A at this time |
| Barnes, Cora Ellen (DeGraw) | 1957 | N/A at this time |
| Barnes, Ella E. (Chantry) | 1949 | N/A at this time |
| Barnes, Florence Lindemann | 1949 | N/A at this time |
| Barnes, Lizzie (Overhulse) | 1969 | N/A at this time |
| Barnett, Ahio Jacob 'Bud' | 1956 | N/A at this time |
| Barnett, Clara E. (Freeman) | 1947 | N/A at this time |
| Barnett, Ella May(Genn) | 1970 | N/A at this time |
| Barnett, James Garfield | 1966 | N/A at this time |
| Barnett, Peter B. | 1946 | N/A at this time |
| Barnett, Ruth Evelyn (Breiler) | 1972 | N/A at this time |
| Barnhart, Ashley Morris | 1972 | N/A at this time |
| Barnhart, Beverly Lee S/Sgt. | 1969 | N/A at this time |
| Barnhart, George Washington | 1949 | N/A at this time |
| Barnhart, Infant Twin dau of L. M. & Iva McCullen | 1929 | N/A at this time |
| Barnhart, Mary Jane (Mangis) | 1972 | N/A at this time |
| Barnhill, Floyd Marvin | 1949 | N/A at this time |
| Barnhill, Glen R. Sp/4 | 1968 | N/A at this time |
| Barnhill, Herbert S. | 1959 | N/A at this time |
| Barr, Infant Daughter of Vern & Ruth (Mays) | 1947 | N/A at this time |
| Barrett, Jesse Eugene | 1957 | N/A at this time |
| Barron, Frederick Harvey | 1961 | N/A at this time |
| Barron, Marion | 1929 | N/A at this time |
| Barron, Rachel Helen (Gardner) | 1931 | N/A at this time |
| Barrows, Edith McKinley | 1957 | N/A at this time |
| Barrows, Laura Garman (Achord) | 1950 | N/A at this time |
| Barry, Robert L. | 1972 | N/A at this time |
| Barth, Mary Frances (Fitzgerald) | 1950 | N/A at this time |
| Barthold, Nicholas J. | 1967 | N/A at this time |
| Bartholomew, William Abbott | 1929 | N/A at this time |
| Bartmess, Esther E. (McCrory) | 1975 | N/A at this time |
| Barton, Frank Thomas | 1973 | N/A at this time |
| Bartram, Adrian Lee | 1974 | N/A at this time |
| Base, Jennette Ruth (Morton) | 1970 | N/A at this time |
| Baskin, Ernest Frederick | 1946 | N/A at this time |
| Bassett, John Ernest | 1949 | N/A at this time |
| Bassett, Katherine 'Katy' (Greenwalt) | 1958 | N/A at this time |
| Batdorf, Donald G. | 1967 | N/A at this time |
| Bates, Carl 'Everett' | 1966 | N/A at this time |
| Bates, Robert James (Inf son of John & Margaret Tracy) | 1949 | N/A at this time |
| Batjer, Lawrence P. "Jack" Dr | 1967 | N/A at this time |
| Battey, Fred Everett | 1954 | N/A at this time |
| Battey, Helen Josephine (Hawkes) | 1956 | N/A at this time |
| Battey, Henry | 1967 | N/A at this time |
| Battles, Leander David | 1959 | N/A at this time |
| Baugh, Fred Edward | 1968 | N/A at this time |
| Baughman, Anna | 1929 | N/A at this time |
| Baughman, Margaret Jean (Armstrong) | 1957 | N/A at this time |
| Baughman, Otis Hays | 1950 | N/A at this time |
| Bauman, Mildred E. | 1980 | N/A at this time |
| Baumgarner, Sherwin E. T/4 | 1949 | N/A at this time |
| Beal, Glenn C. | 1958 | N/A at this time |
| Beal, Mont (Mason) | 1946 | N/A at this time |
| Bean, Ida Maud | 1929 | N/A at this time |
| Beard, Martha Sander (Cannon) | 1961 | N/A at this time |
| Beaton, Esther Marie (Steinacker) | 1970 | N/A at this time |
| Beattie, Arthur LeRoy | 1975 | N/A at this time |
| Beattiger, Albert Daniel | 1949 | N/A at this time |
| Beatty, Frank Ernest Rev. Dr. | 1957 | N/A at this time |
| Beatty, Hazel M. Kennedy (Gruver) | 1970 | N/A at this time |
| Bebeau, Lora or Laura Adeline (Burrell) | 1958 | N/A at this time |
| Beck Sr., Ralph Hammond | 1956 | N/A at this time |
| Beck, Hallie (Munch) | 1956 | N/A at this time |
| Beck, Mary (Rau) | 1949 | N/A at this time |
| Becker, John Claude | 1950 | N/A at this time |
| Becker, Rose York | 1949 | N/A at this time |
| Becker, William Henry | 1950 | N/A at this time |
| Beckwith, Alvin John | 1958 | N/A at this time |
| Beeler, Margaret Ann | 1973 | N/A at this time |
| Behrens, Kay Ann | 1975 | N/A at this time |
| Behrens, Warner John | 1979 | N/A at this time |
| Beidler, Cheryl Louise (Infant) | 1950 | N/A at this time |
| Bell, Cecil William | 1948 | N/A at this time |
| Bell, Clara May (Cooper) | 1957 | N/A at this time |
| Bell, David Earl | 1937 | N/A at this time |
| Bell, John | 1944 | N/A at this time |
| Bell, LaVerne H. (Bell) | 1959 | N/A at this time |
| Bell, Sherman | 1947 | N/A at this time |
| Bellamy, Andrew Jackson | 1958 | N/A at this time |
| Bellows, Nettie Moore (Bellows) | 1950 | N/A at this time |
| Belt, Alice Lauretta (Melvin) | 1950 | N/A at this time |
| Belt, Mary Pond (Oakes) | 1942 | N/A at this time |
| Belt, Robert Wilbur | 1957 | N/A at this time |
| Belville, Mary May (Johnson) | 1968 | N/A at this time |
| Belyea, Ralph Merritt | 1957 | N/A at this time |
| Belyou, Lex Mound 2nd Lt. | 1944 | N/A at this time |
| Bencomo, David Leander | 1943 | N/A at this time |
| Benedict, Charles Orvin | 1943 | N/A at this time |
| Benedict, Margaret Grace | 1949 | N/A at this time |
| Bennett, Harrison A. | 1943 | N/A at this time |
| Bennett, LeRoy 'Roy' C. | 1973 | N/A at this time |
| Bennett, Wilbur Howard | 1964 | N/A at this time |
| Bennett, William B. "Bill" | 1970 | N/A at this time |
| Benson, Carolyn Jane (Mehl) | 1970 | N/A at this time |
| Benson, Della Rowland | 1959 | N/A at this time |
| Benson, Freeland Harry | 1969-W | N/A at this time |
| Benson, Louise Mary (Miller) | 1950 | N/A at this time |
| Bentley, Laura Elizabeth (Copp) | 1942 | N/A at this time |
| Benton, Josephine A. (Munson) | 1947 | N/A at this time |
| Berg, Christ Richard | 1972 | N/A at this time |
| Berg, Edwin Maurice | 1948 | N/A at this time |
| Berg, Henry George | 1970 | N/A at this time |
| Berg, Martin E. | 1970 | N/A at this time |
| Berg, Shari Teresa | 1967 | N/A at this time |
| Berglund, Lillian Josephine (Kenyon) | 1975 | N/A at this time |
| Bergquist, Jason D. [Child] | 1973 | N/A at this time |
| Bernard, Elmer Elden | 1930 | N/A at this time |
| Bernier, Bess M. (McDonough) | 1959 | N/A at this time |
| Berry, David Hyde 'Red' | 1957 | N/A at this time |
| Berry, Mary Adella (Finley) | 1937 | N/A at this time |
| Bertheau, Ferdinand (nmn) | 1957 | N/A at this time |
| Best, Laurie 'Laura' Annie Babbitt (Cook) | 1969 | N/A at this time |
| Betcher, Ralph Oliver | 1968-W | N/A at this time |
| Bethel, Burness L. | 1973 | N/A at this time |
| Betts, Charlotte Ruth (Horner) | 1972 | N/A at this time |
| Bevis, Jane Elizabeth [Child] | 1958 | N/A at this time |
| Bezanson, James Eugene | 1974 | N/A at this time |
| Bibb, Anna Ford | 1948 | N/A at this time |
| Bibb, Clinton David | 1958 | N/A at this time |
| Bieker, Meta Mae (Jones) | 1974 | N/A at this time |
| Bierbower, William Hennicutt | 1958 | N/A at this time |
| Big Bull, Beatrice Mary (Potts) | 1980 | N/A at this time |
| Bigger, Lucia W. (Worl) | 1966 | N/A at this time |
| Bigham, Vance Millard | 1966 | N/A at this time |
| Billingsley, Harvey Clarence | 1974 | N/A at this time |
| Billingsley, Larry Dean [Baby] | 1958 | N/A at this time |
| Bills, Frank Granville | 1968 | N/A at this time |
| Bills, Lala Mae (Beard) | 1967 | N/A at this time |
| Bingham, John Edwin | 1969 | N/A at this time |
| Bingham, Lyle C. | 1972 | N/A at this time |
| Biram, Katherine (Babler) | 1956 | N/A at this time |
| Biram, William Lyman | 1950 | N/A at this time |
| Bisping, Henry John | 1937 | N/A at this time |
| Black (Block), Helen (Martin) | 1946 | N/A at this time |
| Black, Alexander F. (Clark) | 1943 | N/A at this time |
| Black, Andrew Richard | 1937 | N/A at this time |
| Black, Calvin J. | 1957 | N/A at this time |
| Black, Gilbert G. | 1974 | N/A at this time |
| Black, Ida May (England) | 1968 | N/A at this time |
| Black, Penny Sue [Infant] | 1966 | N/A at this time |
| Black, Wilburn Nesbitt 'Bill' | 1966 | N/A at this time |
| Blake, Nina (Garst) | 1956 | N/A at this time |
| Blanchett, Walter Joseph | 1956 | N/A at this time |
| Blane, Robert James (Inf son of James & Jean Nance) | 1949 | N/A at this time |
| Blane, Robert Wesley (Infant) | 1950 | N/A at this time |
| Blankenship, Donna Delores (Infant) | 1961 | N/A at this time |
| Blankenship, Donna Louise (Baby dau of Wayne & Faye (Soden)) | 1947 | N/A at this time |
| Blankenship, Edward Oscar "Jack" | 1949 | N/A at this time |
| Bleigh, Dale | 1968 | N/A at this time |
| Bleigh, Jacob L. | 1967 | N/A at this time |
| Blevins, Thomas Homer | 1948 | N/A at this time |
| Blodgett, A. J. | 1968 | N/A at this time |
| Blohm, Martha Caroline (Jahnke) | 1964 | N/A at this time |
| Blohm, Vera Rose (Budd) | 1965 | N/A at this time |
| Blott, Bessie | 1973 | N/A at this time |
| Blum, Allen Kenneth (Inf son of Walsh & June Kile) | 1937 | N/A at this time |
| Blumhagen, Albert Dale | 1970 | N/A at this time |
| Boatman, Leah Jenelle [Infant] | 1975 | N/A at this time |
| Bock, Emmett Whitney | 1958 | N/A at this time |
| Bock, Florence (Conard) | 1966 | N/A at this time |
| Boddy, Arthur Lee "L" | 1980 | N/A at this time |
| Boddy, Lee Elmer | 1954 | N/A at this time |
| Boehm, Frank Xavier | 1957 | N/A at this time |
| Boehmer, Edwin | 1959 | N/A at this time |
| Boehmer, Willa Virginia (Murdock) | 1965 | N/A at this time |
| Boender, Infant Son of J. D. & Dorotha Compton | 1937 | N/A at this time |
| Boender, Kryn Jacob | 1956 | N/A at this time |
| Bogart, Edgar M. | 1949 | N/A at this time |
| Bogovich, Elizabeth Laura (Karsnyak) | 1972 | N/A at this time |
| Bohannan, Callie Washburn | 1956 | N/A at this time |
| Bohart, Bessie | 1930 | N/A at this time |
| Bohmer, Theresa (Sands) | 1965 | N/A at this time |
| Boitnott, Nettie Elizabeth (Jones) | 1965 | N/A at this time |
| Bolen, Clara (nmn) (Johnson) | 1954 | N/A at this time |
| Bolen, Genevieve Pearl (Rice) | 1961 | N/A at this time |
| Boler, Baby Jesse Alvin | 1949 | N/A at this time |
| Bolinger, Walter Albert | 1944 | N/A at this time |
| Bolyard, Donald Wade [Infant] | 1954 | N/A at this time |
| Bolyard, James | 1943 | N/A at this time |
| Bolyard, Shirley Marie (Baby dau of John & Lara (Murphy)) | 1946 | N/A at this time |
| Bomford, Mae Adeline (Bedsaul) | 1974 | N/A at this time |
| Bommer, Hazel Elizabeth | 1962 | N/A at this time |
| Bommer, Louis Philip | 1967 | N/A at this time |
| Bommer, Louis Phillip | 1947 | N/A at this time |
| Bommer, Marie (Kaiser) | 1965 | N/A at this time |
| Bonar, Jess D. | 1947 | N/A at this time |
| Bonar, Nancy Brodie (Shaw) | 1956 | N/A at this time |
| Bonnington, Warren Deweece | 1964 | N/A at this time |
| Bonwell, James Wallace 'Jim' | 1944 | N/A at this time |
| Bonwell, Tedy [Infant] | 1959 | N/A at this time |
| Boodry, Alice Elivia (Ginnett) | 1950 | N/A at this time |
| Boodry, Edgar L. | 1958 | N/A at this time |
| Boon, Infant of L. & Clara Hinkle | 1930 | N/A at this time |
| Booth, Russell | 1980 | N/A at this time |
| Boothman, Eunice Irene | 1970 | N/A at this time |
| Borkgren, Ernest Willian | 1947 | N/A at this time |
| Borkgren, Hazel (Chadwick) | 1950 | N/A at this time |
| Bornowski, John Paul | 1956 | N/A at this time |
| Bortz, Lawrence Allen | 1957 | N/A at this time |
| Bortz, Millie Velma (Small) | 1974 | N/A at this time |
| Bos, Marius F. | 1972 | N/A at this time |
| Botliner, Mary Marie (Denison) | 1966 | N/A at this time |
| Botts, Betty M. | 1980 | N/A at this time |
| Botts, Lelah Emma (Cadman) | 1964 | N/A at this time |
| Botts, William O. 'Bill' | 1973 | N/A at this time |
| Boulanger, George L. | 1973 | N/A at this time |
| Bourow, Fred | 1948 | N/A at this time |
| Bousquet, Arthur Antoine | 1937 | N/A at this time |
| Bousquet, Margaret Edna (McCutcheon) | 1949 | N/A at this time |
| Bovee, Orbi O. | 1930 | N/A at this time |
| Bowen, Clayton E. | 1969 | N/A at this time |
| Bowen, Oscar Sidney | 1950 | N/A at this time |
| Bowerman, Hazel (Leonard) | 1954 | N/A at this time |
| Bowerman, Sharon W. | 1954 | N/A at this time |
| Bowermon, Edna M. (Thomas) | 1944 | N/A at this time |
| Bowes, Joseph Thomas | 1972 | N/A at this time |
| Bowie, Archie G. | 1959 | N/A at this time |
| Bowman, Clarence H. | 1944 | N/A at this time |
| Bowyer, John M. | 1956 | N/A at this time |
| Bowyer, Mary Belle (Bailey) | 1961 | N/A at this time |
| Box, Bertha Sarah (Maxwell) | 1937 | N/A at this time |
| Box, William L. | 1930 | N/A at this time |
| Boyce, Harry Billings | 1949 | N/A at this time |
| Boyd, Carrie R. | 1975 | N/A at this time |
| Boyden, Frederick Bruce (Infant) | 1961 | N/A at this time |
| Boyles, Robert Louis | 1961 | N/A at this time |
| Bracelin, James A. | 1930 | N/A at this time |
| Bradbury, Luther Ecekiel | 1944 | N/A at this time |
| Bradford, Florence Vera (Richardson) | 1955 | N/A at this time |
| Bradford, John 'Jack' Arden | 1969 | N/A at this time |
| Bradford, Mary E. (Parkhurst) | 1967 | N/A at this time |
| Bradley, Van Thomas | 1970 | N/A at this time |
| Bradshaw, Maude Geraldine (Cassady) | 1961 | N/A at this time |
| Bradshaw, Walter Joseph | 1976 | N/A at this time |
| Brady, John David | 1969-W | N/A at this time |
| Bragg, Hattie (Long) | 1948 | N/A at this time |
| Bragg, Nancy P. (Pinkston) | 1973 | N/A at this time |
| Bralshaw, Infant Boy | 1967 | N/A at this time |
| Brandenburg, Ethel Racus (Racus) | 1972 | N/A at this time |
| Brandon, Blanchie L. (Sheppard) | 1955 | N/A at this time |
| Brandon, Frances B. | 1980 | N/A at this time |
| Brandon, Jerry Keiser | 1946 | N/A at this time |
| Brandstad, Leonard G. | 1980 | N/A at this time |
| Brandt, Clarence J. | 1967 | N/A at this time |
| Branin, Mina Belle (Watkins) | 1957 | N/A at this time |
| Branin, William Frederick | 1959 | N/A at this time |
| Branson, Roy Samson | 1975 | N/A at this time |
| Brant, Fitzhugh Lee | 1950 | N/A at this time |
| Braun, Martin Clements | 1961 | N/A at this time |
| Brausa, Charles Ulla | 1965 | N/A at this time |
| Bray, Ben Farrell | 1972 | N/A at this time |
| Bray, Helen Catherine 'Mother' (Lafon) | 1942 | N/A at this time |
| Bray, Mary Viola (Kelso) | 1956 | N/A at this time |
| Breiler, Sophia (Pargmanu) | 1944 | N/A at this time |
| Brenner, Alphonse Anthony | 1970 | N/A at this time |
| Breslin, Patrick John | 1937 | N/A at this time |
| Bretz, Joseph A. | 1973 | N/A at this time |
| Brewer, James Elmer | 1974 | N/A at this time |
| Bricker, Frederick Everett | 1950 | N/A at this time |
| Bridges, Cora Mae (Frye) | 1964 | N/A at this time |
| Brieler, Grace Mary (Peeper) | 1937 | N/A at this time |
| Brill, Anna Marie (Dreseley) | 1967 | N/A at this time |
| Brincefield, George Washington "W" | 1966 | N/A at this time |
| Brincefield, Marjorie Ann (Ripperger) | 1976 | N/A at this time |
| Bringle, Albert Elwood | 1929 | N/A at this time |
| Bringle, Charles William | 1929 | N/A at this time |
