Military Records of NCW Other Than Civil War
WORLD WAR I AND MISCELLANEOUS
WAGS member Joanne Calhoun took on the project of identifying and indexing the listed names on the American Legion Post 10 Memorial Shrine, and she tried to find possible persons for the missing nameplates. After finishing this, she continued to research the World War I veterans in the Wenatchee area.
Click Here to learn more about the American Legion WWI shrine.
WORLD WAR II
WAGS member Anne Koenig’s father fought in World War II and she wanted to honor all veterans of that war who had ties to the North Central Washington area. Most information is taken from obituaries and Find-a-Grave listings.

World War I Memorial Shrine
(Photo by Kent and Edith Clarida)
Order online by selecting the Add button for that item. Items purchased online will be provided to you as attachments to an email sent to you from [email protected] by our volunteers. Please allow a week to ten days for processing. Add us to your contacts or check your spam folder.
See Search instructions below the table.
Records Collection - Military Records of NCW Other Than Civil War
Name | Date of Birth | Binder | Location in the Library |
---|---|---|---|
ADAMS, John Andrew "Jay" | 11 July 1892 | Book 1 Part 2 WWI, WWII | Stack 42, Military Records |
AMOS, William Harrison | 29 July 1888 | Book 2 WWI, WWII A-G | Stack 42, Military Records |
ARCHER, George Truett | 04 May 1893 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
AYRES (AYERS), Frank Herman | 7 Dec 1892 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
BAGWELL, Nolon Claypool | 08 Jan 1895 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BAKER, Curtis Rollin "Phil" | 16 May 1899 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BAKER, Earl Washington | 23 Mar 1893 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BATTEY, Gershom Gardner | 05 May 1898 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
BELT, Robert Wilbur | 23 Mar 1896 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
BLACK, Alexander Galbraith | 25 May 1887 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
BLACK, Alexander Sebastian | 10-Jul-07 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BOENDER, Krys/Kryn Jacob "Butch" | 08 Sep 1894 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BOLTON, Barton B. | 1898 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BOWLING, George Isacc | 19 Oct 1878 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BRANDENBURG, Charles Edwin | 31 Oct 1888 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BRUNO, Charles | 04 May 1888 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BURNS, Harold | 15 April 1896 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
Bullock, Archibald Percy | 1880 | Book 2 WWI,WWII A-G | Stack 42 Military Records |
CAIN, Lyle B. | 19 Nov 1895 | Book 1 Part WWI, WWII | Stack 42 Military Records |
BURT, Harvey/Horace | 02 April 1897 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
BURT, Obie | 24 Feb 1892 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CAMERON, Malcom Stuart | 08 Mar 1894 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CAMP, Charles Milo | 20 Sep 1894 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CARLBERG, Gunther, Jr. | 10 1894Feb | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CARLSON, Max Roy | 07 June 1893 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CARPER, Perry | 17 May 1888 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CARRICK, Oliver Harvey | 18 Sep 1895 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CHURCHILL, Gerald Edward | 13 Dec 1894 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CLARK, Fred Charles | Sep 1895 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
CLARK, Jack Joyce | 13 Oct 1895 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
CLARK, Robert Burton | 30-Apr-16 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
COGAN, Charles | 29 Oct 1881 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
COLWELL, Ned Francis | 04 Feb 1895 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CONLEY, Ira | 24 June 1890 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
COOK, Leroy | 22 June 1890 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
COX, William A. | 11 Mar 1890 | Book 1 Part 1 WWI | Stack 42 Military Records |
CRAWLEY, Frank Elisha | 04 April 1890 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
CRIDER, Eugene Humes "Gene" | 17 Oct 1896 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CRUEA, William Henry "Bill" | 20 Oct 1886 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
CURRENCE, Mitchell | 23 May 1896 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DANNER, Frank Chester | 10 Oct 1891 | Book 1 Part 1 WWI | Stack 42 Military Records |
DARLING, Harry Edward | 13 Jan 1899 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DAVIS, Charles Henry | 26 Dec 1891 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DAVIS, Chester Arthur | 06 May 1891 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DENGEL, James Henry | 12 Aug 1884 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DEPEW, Frank A. "Rex" | 27 April 1886 | Book 1 Part 1 WWI | Stack 42 Military Records |
DICK, George Franklin | 24 Oct 1889 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DILLON, Roy Thomas | 22 July1892 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
DIXON, Joe Raymond | 24-Aug-04 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
DORAN, Henry Joseph | 02 Oct 1889 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DOUGLAS, Norman W. | 13-Nov-19 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
DUCKETT, Bernard J. "Bernie" | 03 Mar 1896 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
ELFERS, Manuel "Mirt" Adolph | 20 June 1889 | Book 1 Part 1 WWI | Stack 42 Military Records |
ELLER, George Calvin | 23 Sep 1888 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
ENGEL, William Henry | 09 Dec 1894 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
ERSKINE, J. D. | 06 Nov 1897 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
EVANS, Robert Horace | 06 Feb 1897 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
FAHY, Charles Anthony | 01 Mar 1896 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
FEATHERSTONE, Thomas Pomeroy | 29 Aug 1898 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
FELLERS, Elmer Elsworth | 27 Sep 1893 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
FENTON, Lyell Lynn | 02 July 1894 | Book 2 WWI, WWII A-GI | Stack 42Military Records |
FERRELL, Frank | 17 June 1899 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
FORSYTH, Edmund Quincy | 30 May 1880 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
FOSTER, Clarence M | 15 Dec 1890 | Book 2 WWI, WWII A-G | Stack 042 Military Records |
FRAKES, James Eugene | 30 Nov 1887 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
GAHRINGER, Ervin Raymond | 02 May 1893 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
GAHRINGER, Everett Earl | 30-Nov-00 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
GATES, Frank James | 28 June 1886 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
GEORGE, Howard Wesley | 4-Jan-00 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
GERHARDT, August Edward | 01 Oct 1882 | Book 2 WWI, WWII A-G | Stack 42 Military Records |
GILL, Harland | Sept 1895 | Book 1 Part 1 WWI | Stack 42 Military Records |
GODFREY, Thomas Clifford | 23 July 1886 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
GRILL, William F | 04 Mar 1896 | Book 1 Part 1 WWI | Stack 42 Military Records |
HALL, William Joseph | 30 Nov 1896 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
HARDIN, John B | 03 June 1890 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
HASTIE, Owen Princeton | 11 Aug 1893 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
HEALEY, Michael | 29 Sep 1892 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
HEBNER, Paul Fred | 09 Oct 1889 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
HELGESON, Gerhard Samuel | 13 Oct 1894 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
HERRIMAN, Carl Daniel | 06 Aug 1896 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
HESTAND, Lloyd Leroy | 26-Jul-02 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
HILL, John Eugene | 17 Mar 1896 | Book 1 Part 1 WWI | Stack 42 Military Records |
HILSCHER, Michael William | 22 Mar 1897 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
HORAN, John Rankin | 18 Jan 1896 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
HUTCHINSON, Harvey Charles | 12 Feb 1889 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
JOHANNSEN, Heinrich | 31 Oct 1898 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
JOHN, Angus Guy | 13 June 1891 | Book 1 Part 1 WWI | Stack 42 Military Records |
JOHNSON, Martin O | 06 May 1897 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
JOHNSON, Victor Henry | 08 Feb 1892 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
JUDKINS, Thomas Joseph | 01 Sep 1893 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
KAUPP, Willard Kaupp | 20 Apr 1898 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
KEELEY, Herbert Daniel | circa 1884 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
KEES, Fred Wilber | 08 Mar 1887 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
KELLICUT, Raymond Lorenzo | 03 Sep 1894 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
KERN, Ralph Raymond | 19 Aug 1890 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
KIRBEY, Harley Leonard | 27 July 1889 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
KIRBEY, Sherman Bennett | 06 June 1891 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
KIRBY/KERBY, Henry Field | Dec 1896 | Book 3 WWI, WII H-Z | Stack 42 Military Records |
KIRKENDALL, William Shammo | 14 May 1895 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
LARNER, Walter Scott | 27 Feb 1899 | Book 2 Part 2 WWI, WWII | Stack 42 Military Records |
LAVELL, Arthur John | 01 June 1886 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
LAVIK/LAIK, John Johnson | 06 Dec 1889 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
LESTER, Josiah Frederick | 28 Jan 1890 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
LEWIS, Norman Edwards | 13 July 1894 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
LIVINGSTON, Orval Frank | 12 June 1899 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
LONG, Glenn Washington | 04 Aug 1895 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
LUND, Nelson | 7-Apr-08 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
MARSH, William Harris | 13 Aug 1887 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
MOONEY, Orville Joseph | 17 June 1874 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
MOONEY, Sheldon James | 21-Apr-01 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
MOORE, Clyde Simpson | 18 Aug 1891 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
MOORE, Jack | 10 July 1894 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
MORSE, Charles Jefferson | 24 Dec 1889 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
MURDOCK, Earl Willis | 14 June 1891 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
MUSTOE, Aubrey Franklin | 29 June 1888 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
NORRIS, Chester Burr | 04 Jan 1895 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
OEHRLEIN, Henry aka: Harry Clayton | 02 Jan 1892 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
PARSONS, William James | 02 Nov 1891 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
PETERSON, Frank P. | 03 Oct 1897 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
PFAFF, Albert Wynn | 17-Jun-01 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
PLEW, Howard Clinton | 04 Aug 1891 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
POCHEL, Harold Julius Tremaine | 17 May 1899 | Book 1 Part 1 WWI,WWII | Stack 42 Military Records |
POTTER, George Olin | 17 June 1889 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
PRIDDY, Archie Russell Hobart | 10 Dec 1897 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
QUALL, Herman Joseph | 11 Mar 1898 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
REID, Charles Warren | 30 May 1889 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
RICHMOND, Lawrence Buell | 24-Aug-20 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
RIGGS, Forrest | 19 June 1896 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
ROSE, William Herman | 19 Nov 1888 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
RULE, Clay Evans | 31 July 1890 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
SCHULTZ/SHULTZ, Robert Linville | 05 July 1891 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
SEXTON, James John | 08 Oct 1886 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
SHANNON, James Fugate | 29-Mar-15 | Book1 Part 2 WWI, WWII | Stack 42 Military Records |
SHELTON, William White | 30 July 1896 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
Short Elmer Spencer | 17 Mar 1895 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
SOMES, Walter Earnest | Apr 1889 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
SMITH, Fronze Vernon | 18 Dec 1896 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
SOUSLEY, Joseph Byron | 26-Aug-22 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
SPEED, Carl Jennings | 18 Nov 1896 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
STALEY, William W. | cica 1900 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
STAVVOPOLOS, Vlases aka: Billy | 08 Feb 1892 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
TAYLOR, Willie C. | 04 July 1892 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
TROUT, Claude Ray | 28 Dec 1886 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
TURK, Kenneth Lesley Winfred | 29 Nov 1891 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
URICH/UHRICH, John | 27 Jun/Jul 1893 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
VAUGHAN Edward Milburn | 09 Mar 1892 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
WACHHOLZ, Leo Rudolph | 17 Nov 1893 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
WAGNER, John Theodore | 03 May 1897 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
WATSON, Harold A. | 03 July 1898 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
WEBB, Admiral Dewey | 07 May 1898 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
WEBB, Joseph FInley | 30 April 1892 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
WEISENBERGER, Leo William | 02 Mar 1893 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
WHEELER, Donald Wilson | 01 Jan 1893 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
WILKINSON, Charles H. "Connie" | 12 Aug 1897 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
WILLIAMS, Clyde Cleveland | 24 Oct 1883 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
WOLFE, Harry Stephenson | 13 Aug 1890 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
WOODS Harold D. | Jan 1891 | Book 3 WWI, WWII H-Z | Stack 42 Military Records |
WORDEN, Janet Hannah | 04 April 1876 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
WYLES, John Eugene | 25 Dec 1895 | Book 1 Part 2 WWI, WWII | Stack 42 Military Records |
ZIMMERMAN, Leo Earl | 25 Oct 1896 | Book 1 Part 1 WWI, WWII | Stack 42 Military Records |
Abbott, Clofas James "Cleo" | 4/28/1926 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Abbott, Robert J. | 7/22/1918 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Aberle, Kasper N. "Kap" | 6/18/1919 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adams, Jack Martin | 5/25/1926 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adams, Preston | 12/31/1910 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adams, Richard L. | 2/10/1918 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adams, Stuart N. | 8/18/1915 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adamson, James Talmage | 12/12/1922 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adamson, Leslie Jay | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 | |
Adamson, Marion E. | 1/22/1922 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adamson, Robert F. | 12/9/1923 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adkins, Glen H. | 7/26/1910 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adolophi, Robert | 8/5/1921 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Adsitt, George Robert | 5/4/1923 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Agnew, Charles | 5/11/1921 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Ahern, William Keith | 12/8/1924 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Alberg, Francis "Lee" | 1/24/1921 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Albin, Jasper Lee | 1/13/1910 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Alderman, Donald"Don" | 7/30/1925 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Alexander, Luther Allen | 3/31/1919 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Alfano, Francis Peter | 4/3/1919 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allan, Wayne Lovejoy | 9/28/1920 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allen, Charles Otis | 10/6/1912 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allen, Frank F Dr. | 11/2/1922 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allen, Glen E. | 12/20/1925 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allen, Harold | 12/22/1922 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allen, James Richard "Jim" | 1/23/1922 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allen, Robert B. | 3/15/1923 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Allen, Thomas A. | 8/27/1921 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Alvestad, Roy Lyle | 10/10/1922 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Ancelet, Herman Charles | 12/20/1914 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Anders, Lancet W. | 9/1/1920 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Anderson, J. B. | 3/27/1916 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Anderson, James K | 1/26/1915 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Anderson, Ray Milton | 6/27/1918 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Anderson, Vernon O. | 6/23/1923 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Andruss, Ellis | 9/29/1920 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Andruss, Newt "Ole Newt" | 10/6/1920 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Anthony, William "Wid" | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 | |
Arbuckle, Hugh | 6/3/1922 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Arbuckle, John M. "Jack" | 10/27/1926 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Armstrong, Charles W. "Chuck" | 4/10/1917 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Arnold, Edison F. "Pete" | 9/17/1918 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Atkinson Charles Edgar "Chuck" | 7/15/1927 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Austin, William H. "Bill" | 8/24/1924 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Auvil, David | 11/26/1910 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Auvil, Donald J. | 8/15/1921 | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 |
Avery, Albert Lee "Buck" | WWII Bk 01 | Stack 42 Military Records WWII Bk 01 | |
Babcock, Victor M. | 7/23/1923 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Backstrom, Russell Bert | 12/17/1921 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baer, Wallace W. "Wally" | 4/21/1919 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bagdon, Donald Patrick | 3/17/1926 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bagnll, Victor Howard | 5/16/1915 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bailey, Cash C. | 3/4/1919 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bailey, Hobart "Buck" | 3/9/1924 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bailey, Joseph H. | 4/11/1924 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bailey. Forest G. | 2/17/1909 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bair, Howard L. | 5/27/1927 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baird, Elmer | 6/22/1918 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baird, Frank P | 7/11/1916 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baird, Jesse N. | 11/13/1914 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baird, John W. | 12/27/1920 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baird, Jr,, Jay Ora | 1/12/1922 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baker, Earl William | 10/24/1916 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baker, Jullus Anthony | 7/8/1927 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Balholm, Homer "Louis" | 7/6/1927 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Balley, Hobart "Buck" | 3/9/1924 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Banko, Charles F. "Chuck" | 10/18/1925 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barber, Harley M. | 11/27/1922 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barber, James Clayton | 11/4/1923 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bardin, Lyman "Doc" | 4/26/1922 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barker, Franklin Allen "Frank" | 6/15/1925 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barkhoff, Elvin W. | 7/11/1912 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barnes, Earl | 3/19/1921 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barnes, Fred J. | 2/5/1926 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barnes, W.E. "Bill" | 6/6/1918 | WWII Bk 02 | Stack 42 Militay Records WWII Bk 02 |
Barnett, Robert H, Christian "Lee" | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 | |
Barnhart, George Allen | 8/17/1919 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barnum, Roy L. | 8/25/1920 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barr, Eugene Clifton | 12/5/1921 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Barrows, John Herbert | 5/1/1915 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bartel, Harvey C | 5/15/1926 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bartram, Richard D. | 5/18/1920 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baugham, Dean M. | 8/21/1923 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Baughman, Robert M. | 3/23/1907 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bayless, Robert "Bob" | 9/23/1915 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beach, David Alexander | 1/2/1922 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beall, Joseph H. | 2/21/1924 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beamer, Adrian L "Bink" | 2/5/1923 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beardsley, William M "Bill" | 7/15/1918 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Bechtol, William E. "Bill" | 10/18/1924 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beck, Benjamin Timothy | 10/7/1920 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beebee, William D "Bill" | 9/29/1925 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beeman, Harold R. | 8/3/1923 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Beeman, Thomas A. | 10/12/1921 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
Behler, William Earl "Bill" | 11/20/1926 | WWII Bk 02 | Stack 42 Military Records WWII Bk 02 |
